thank you
Your email has been sent.
5405 Southpoint Centre Blvd 3.52 Acres of Commercial Land Offered at $1,950,000 in Fredericksburg, VA 22407


Investment Highlights
- Excellent location
- Less than half a mile from Exit 126
- Located in very dense and diverse retail area
- 3.5 acres with 200 feet of I-95 frontage
- Utilities available
Executive Summary
3.5 Acres with 200 feet of I-95 frontage
Property Facts
| Price | $1,950,000 | Property Type | Land |
| Sale Type | Investment | Property Subtype | Commercial |
| No. Lots | 1 | Total Lot Size | 3.52 AC |
| Zoning | C-3 - Commercial - to provide for areas of general commercial activity in the county to meet the local and regional commercial needs at high intensity. | ||
| Price | $1,950,000 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 3.52 AC |
| Zoning | C-3 - Commercial - to provide for areas of general commercial activity in the county to meet the local and regional commercial needs at high intensity. |
1 Lot Available
Lot
| Price | $1,950,000 | Lot Size | 3.52 AC |
| Price Per AC | $553,977.27 |
| Price | $1,950,000 |
| Price Per AC | $553,977.27 |
| Lot Size | 3.52 AC |
3.5 Acres with 200 feet of I-95 frontage
1 1
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
5405 Southpoint Centre Blvd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
