thank you
Your email has been sent.
11497 Kings Hwy - Pad Sites 1.6 - 2.34 Acre Commercial Land Lots Offered at $325,000 - $800,000 Per Lot in King George, VA 22485



INVESTMENT HIGHLIGHTS
- Heavy Traffic in a major growth area
- C-2 (Commercial Zoning) with a wide variety of uses
- Anchored by Sheetz Fuel & Tractor Supply
EXECUTIVE SUMMARY
PROPERTY FACTS
| Price | $325,000 - $3,660,000 | Property Type | Land |
| Sale Type | Investment | Property Subtype | Commercial |
| No. Lots | 8 | Total Lot Size | 16.26 AC |
| Zoning | C-2 | ||
| Price | $325,000 - $3,660,000 |
| Sale Type | Investment |
| No. Lots | 8 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 16.26 AC |
| Zoning | C-2 |
8 LOTS AVAILABLE
Lot 1
| Price | $525,000 | Lot Size | 2.07 AC |
| Price Per AC | $253,623.19 |
| Price | $525,000 |
| Price Per AC | $253,623.19 |
| Lot Size | 2.07 AC |
Commercial lot with Frontage on Route 301 (James Madison Pkwy)
Lot 2
| Price | $525,000 | Lot Size | 2.34 AC |
| Price Per AC | $224,358.97 |
| Price | $525,000 |
| Price Per AC | $224,358.97 |
| Lot Size | 2.34 AC |
Commercial lot with Frontage on Rt 301 (James Madison Pkwy).
Lot 3
| Price | $800,000 | Lot Size | 2.02 AC |
| Price Per AC | $396,039.60 |
| Price | $800,000 |
| Price Per AC | $396,039.60 |
| Lot Size | 2.02 AC |
Commercial lot on with frontage on Route 301 (James Madison Pkwy), connected to Sheetz Fuel Station
Lot 5
| Price | $400,000 | Lot Size | 1.60 AC |
| Price Per AC | $250,000.00 |
| Price | $400,000 |
| Price Per AC | $250,000.00 |
| Lot Size | 1.60 AC |
Commercial lot with frontage on Route 3 (Kings Hwy) connected to Tractor Supply.
Lot 6
| Price | $375,000 | Lot Size | 1.97 AC |
| Price Per AC | $190,355.33 |
| Price | $375,000 |
| Price Per AC | $190,355.33 |
| Lot Size | 1.97 AC |
Commercial lot with Frontage on Route 3 (Kings Hwy)
Lot 7
| Price | $385,000 | Lot Size | 2.04 AC |
| Price Per AC | $188,725.49 |
| Price | $385,000 |
| Price Per AC | $188,725.49 |
| Lot Size | 2.04 AC |
Commercial Lot with frontage on Route 3 (Kings Hwy).
Lot 8
| Price | $325,000 | Lot Size | 2.11 AC |
| Price Per AC | $154,028.44 |
| Price | $325,000 |
| Price Per AC | $154,028.44 |
| Lot Size | 2.11 AC |
Commercial Lot with frontage on Route 3 (Kings Hwy).
Lot 9
| Price | $325,000 | Lot Size | 2.11 AC |
| Price Per AC | $154,028.44 |
| Price | $325,000 |
| Price Per AC | $154,028.44 |
| Lot Size | 2.11 AC |
Commercial Lot with frontage on Route 3 (Kings Hwy).
DESCRIPTION
Commercial Land totaling 56 acres located at the heavily trafficked intersection of Route 3 & 301.
PROPERTY TAXES
| Parcel Number | 33-87 | Improvements Assessment | $0 |
| Land Assessment | $2,062,300 | Total Assessment | $2,062,300 |
PROPERTY TAXES
Presented by
11497 Kings Hwy - Pad Sites
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
